Outsourcing rates Bangladesh vs USA
Outsourcing rates by profession($/hour)
Bangladesh | USA | ||
---|---|---|---|
Business Analyst | |||
Min 57$Max 79$Avg 62$ | 109$ 154$ 128$ | ||
Project Manager | |||
Min 62$Max 71$Avg 64$ | 96$ 123$ 109$ | ||
Scrum Master | |||
Min 62$Max 65$Avg 61$ | 121$ 153$ 136$ | ||
Graphic Designer | |||
Min 54$Max 56$Avg 57$ | 79$ 100$ 89$ | ||
DevOps | |||
Min 41$Max 57$Avg 47$ | 114$ 148$ 130$ | ||
Lead Developer | |||
Min 62$Max 68$Avg 69$ | 169$ 209$ 187$ | ||
Junior Developer | |||
Min 36$Max 47$Avg 41$ | 75$ 91$ 82$ | ||
Intermediate Developer | |||
Min 50$Max 53$Avg 49$ | 119$ 144$ 131$ | ||
Senior Developer | |||
Min 58$Max 63$Avg 62$ | 147$ 172$ 157$ | ||
Junior QA (Manual) | |||
Min 34$Max 37$Avg 33$ | 62$ 78$ 69$ | ||
Intermediate QA (Manual) | |||
Min 41$Max 41$Avg 39$ | 104$ 126$ 114$ | ||
Senior QA (Manual) | |||
Min 48$Max 48$Avg 47$ | 117$ 139$ 128$ | ||
Junior QA (Automated) | |||
Min 36$Max 41$Avg 39$ | 74$ 94$ 83$ | ||
Intermediate QA (Automated) | |||
Min 41$Max 50$Avg 45$ | 125$ 151$ 137$ | ||
Senior QA (Automated) | |||
Min 50$Max 59$Avg 53$ | 140$ 167$ 154$ |
General information
Bangladesh | USA | |
Currency | BDT | USD |
GDP growth% | 6.9 | 5.9 |
Population | 169.4 million (2021) | 331.9 million (2021) |
Time zone | GMT+6 | GMT-5 |
Region | South Asia | North America |
Bangladesh
USA
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low