Outsourcing rates Bangladesh vs Uruguay
Outsourcing rates by profession($/hour)
Bangladesh | Uruguay | ||
---|---|---|---|
Business Analyst | |||
Min 57$Max 79$Avg 62$ | 56$ 76$ 68$ | ||
Project Manager | |||
Min 62$Max 71$Avg 64$ | 59$ 91$ 69$ | ||
Scrum Master | |||
Min 62$Max 65$Avg 61$ | 54$ 88$ 66$ | ||
Graphic Designer | |||
Min 54$Max 56$Avg 57$ | 48$ 84$ 65$ | ||
DevOps | |||
Min 41$Max 57$Avg 47$ | 59$ 91$ 77$ | ||
Lead Developer | |||
Min 62$Max 68$Avg 69$ | 66$ 91$ 78$ | ||
Junior Developer | |||
Min 36$Max 47$Avg 41$ | 41$ 59$ 50$ | ||
Intermediate Developer | |||
Min 50$Max 53$Avg 49$ | 53$ 73$ 63$ | ||
Senior Developer | |||
Min 58$Max 63$Avg 62$ | 65$ 91$ 75$ | ||
Junior QA (Manual) | |||
Min 34$Max 37$Avg 33$ | 34$ 58$ 43$ | ||
Intermediate QA (Manual) | |||
Min 41$Max 41$Avg 39$ | 42$ 66$ 55$ | ||
Senior QA (Manual) | |||
Min 48$Max 48$Avg 47$ | 53$ 73$ 65$ | ||
Junior QA (Automated) | |||
Min 36$Max 41$Avg 39$ | 35$ 59$ 48$ | ||
Intermediate QA (Automated) | |||
Min 41$Max 50$Avg 45$ | 48$ 69$ 63$ | ||
Senior QA (Automated) | |||
Min 50$Max 59$Avg 53$ | 59$ 80$ 72$ |
General information
Bangladesh | Uruguay | |
Currency | BDT | UYU |
GDP growth% | 6.9 | 4.4 |
Population | 169.4 million (2021) | 3.426 million (2021) |
Time zone | GMT+6 | GMT-3 |
Region | South Asia | Latin America |
Bangladesh
Uruguay
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low