Outsourcing rates Bangladesh vs Belarus
Outsourcing rates by profession($/hour)
Bangladesh | Belarus | ||
---|---|---|---|
Business Analyst | |||
Min 57$Max 79$Avg 62$ | 43$ 63$ 57$ | ||
Project Manager | |||
Min 62$Max 71$Avg 64$ | 40$ 61$ 52$ | ||
Scrum Master | |||
Min 62$Max 65$Avg 61$ | 46$ 58$ 50$ | ||
Graphic Designer | |||
Min 54$Max 56$Avg 57$ | 40$ 56$ 50$ | ||
DevOps | |||
Min 41$Max 57$Avg 47$ | 47$ 62$ 55$ | ||
Lead Developer | |||
Min 62$Max 68$Avg 69$ | 51$ 64$ 60$ | ||
Junior Developer | |||
Min 36$Max 47$Avg 41$ | 26$ 42$ 31$ | ||
Intermediate Developer | |||
Min 50$Max 53$Avg 49$ | 35$ 51$ 41$ | ||
Senior Developer | |||
Min 58$Max 63$Avg 62$ | 51$ 60$ 55$ | ||
Junior QA (Manual) | |||
Min 34$Max 37$Avg 33$ | 20$ 34$ 26$ | ||
Intermediate QA (Manual) | |||
Min 41$Max 41$Avg 39$ | 31$ 46$ 34$ | ||
Senior QA (Manual) | |||
Min 48$Max 48$Avg 47$ | 35$ 48$ 37$ | ||
Junior QA (Automated) | |||
Min 36$Max 41$Avg 39$ | 24$ 40$ 30$ | ||
Intermediate QA (Automated) | |||
Min 41$Max 50$Avg 45$ | 32$ 49$ 36$ | ||
Senior QA (Automated) | |||
Min 50$Max 59$Avg 53$ | 41$ 58$ 47$ |
General information
Bangladesh | Belarus | |
Currency | BDT | BYN |
GDP growth% | 6.9 | 2.3 |
Population | 169.4 million (2021) | 9.34 million (2021) |
Time zone | GMT+6 | GMT+3 |
Region | South Asia | Eastern Europe |
Bangladesh
Belarus
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low