Outsourcing rates Armenia vs Estonia
Outsourcing rates by profession($/hour)
Armenia | Estonia | ||
---|---|---|---|
Business Analyst | |||
Min 50$Max 74$Avg 66$ | 57$ 79$ 73$ | ||
Project Manager | |||
Min 46$Max 72$Avg 61$ | 53$ 76$ 67$ | ||
Scrum Master | |||
Min 53$Max 68$Avg 58$ | 61$ 72$ 64$ | ||
Graphic Designer | |||
Min 46$Max 65$Avg 58$ | 53$ 70$ 64$ | ||
DevOps | |||
Min 54$Max 73$Avg 64$ | 62$ 77$ 70$ | ||
Lead Developer | |||
Min 59$Max 75$Avg 70$ | 68$ 80$ 77$ | ||
Junior Developer | |||
Min 31$Max 49$Avg 37$ | 35$ 52$ 41$ | ||
Intermediate Developer | |||
Min 41$Max 60$Avg 47$ | 47$ 64$ 52$ | ||
Senior Developer | |||
Min 59$Max 70$Avg 64$ | 68$ 74$ 70$ | ||
Junior QA (Manual) | |||
Min 23$Max 40$Avg 30$ | 26$ 43$ 34$ | ||
Intermediate QA (Manual) | |||
Min 36$Max 54$Avg 39$ | 41$ 58$ 44$ | ||
Senior QA (Manual) | |||
Min 41$Max 56$Avg 43$ | 47$ 60$ 48$ | ||
Junior QA (Automated) | |||
Min 28$Max 47$Avg 35$ | 32$ 50$ 39$ | ||
Intermediate QA (Automated) | |||
Min 38$Max 58$Avg 42$ | 43$ 62$ 47$ | ||
Senior QA (Automated) | |||
Min 47$Max 68$Avg 55$ | 54$ 72$ 60$ |
General information
Armenia | Estonia | |
Currency | AMD | EUR |
GDP growth% | 5.7 | 8 |
Population | 2.791 million (2021) | 1.331 million (2021) |
Time zone | GMT+4 | GMT+2 |
Region | Eastern Europe | The Baltics |
Armenia
Estonia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low