Outsourcing rates Armenia vs Czech Republic
Outsourcing rates by profession($/hour)
Armenia | Czech Republic | ||
---|---|---|---|
Business Analyst | |||
Min 50$Max 74$Avg 66$ | 87$ 113$ 108$ | ||
Project Manager | |||
Min 46$Max 72$Avg 61$ | 81$ 109$ 100$ | ||
Scrum Master | |||
Min 53$Max 68$Avg 58$ | 93$ 104$ 95$ | ||
Graphic Designer | |||
Min 46$Max 65$Avg 58$ | 81$ 99$ 95$ | ||
DevOps | |||
Min 54$Max 73$Avg 64$ | 95$ 111$ 104$ | ||
Lead Developer | |||
Min 59$Max 75$Avg 70$ | 104$ 115$ 114$ | ||
Junior Developer | |||
Min 31$Max 49$Avg 37$ | 54$ 74$ 60$ | ||
Intermediate Developer | |||
Min 41$Max 60$Avg 47$ | 72$ 91$ 78$ | ||
Senior Developer | |||
Min 59$Max 70$Avg 64$ | 104$ 106$ 104$ | ||
Junior QA (Manual) | |||
Min 23$Max 40$Avg 30$ | 40$ 62$ 50$ | ||
Intermediate QA (Manual) | |||
Min 36$Max 54$Avg 39$ | 63$ 83$ 64$ | ||
Senior QA (Manual) | |||
Min 41$Max 56$Avg 43$ | 72$ 85$ 70$ | ||
Junior QA (Automated) | |||
Min 28$Max 47$Avg 35$ | 49$ 71$ 57$ | ||
Intermediate QA (Automated) | |||
Min 38$Max 58$Avg 42$ | 66$ 88$ 69$ | ||
Senior QA (Automated) | |||
Min 47$Max 68$Avg 55$ | 83$ 104$ 89$ |
General information
Armenia | Czech Republic | |
Currency | AMD | CZK |
GDP growth% | 5.7 | 3.5 |
Population | 2.791 million (2021) | 10.51 million (2021) |
Time zone | GMT+4 | GMT+1 |
Region | Eastern Europe | Central Europe |
Armenia
Czech Republic
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low