Outsourcing rates Argentina vs Mexico
Outsourcing rates by profession($/hour)
Argentina | Mexico | ||
---|---|---|---|
Business Analyst | |||
Min 54$Max 64$Avg 61$ | 51$ 62$ 58$ | ||
Project Manager | |||
Min 57$Max 77$Avg 62$ | 54$ 75$ 59$ | ||
Scrum Master | |||
Min 52$Max 74$Avg 59$ | 49$ 72$ 57$ | ||
Graphic Designer | |||
Min 46$Max 70$Avg 58$ | 44$ 68$ 56$ | ||
DevOps | |||
Min 57$Max 77$Avg 69$ | 54$ 75$ 67$ | ||
Lead Developer | |||
Min 63$Max 77$Avg 70$ | 60$ 75$ 68$ | ||
Junior Developer | |||
Min 39$Max 50$Avg 45$ | 38$ 48$ 43$ | ||
Intermediate Developer | |||
Min 51$Max 62$Avg 56$ | 48$ 60$ 54$ | ||
Senior Developer | |||
Min 63$Max 77$Avg 67$ | 59$ 75$ 65$ | ||
Junior QA (Manual) | |||
Min 33$Max 49$Avg 39$ | 31$ 47$ 37$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 55$Avg 49$ | 38$ 54$ 48$ | ||
Senior QA (Manual) | |||
Min 51$Max 62$Avg 58$ | 48$ 60$ 56$ | ||
Junior QA (Automated) | |||
Min 34$Max 50$Avg 43$ | 32$ 48$ 41$ | ||
Intermediate QA (Automated) | |||
Min 46$Max 58$Avg 56$ | 44$ 57$ 54$ | ||
Senior QA (Automated) | |||
Min 57$Max 67$Avg 64$ | 54$ 66$ 62$ |
General information
Argentina | Mexico | |
Currency | ARS | MXN |
GDP growth% | 10.4 | 4.7 |
Population | 45.81 million (2021) | 126.7 million (2021) |
Time zone | GMT-3 | GMT-6 |
Region | Latin America | North America |
Argentina
Mexico
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low