Outsourcing rates Argentina vs Croatia
Outsourcing rates by profession($/hour)
Argentina | Croatia | ||
---|---|---|---|
Business Analyst | |||
Min 54$Max 64$Avg 61$ | 65$ 93$ 85$ | ||
Project Manager | |||
Min 57$Max 77$Avg 62$ | 61$ 90$ 78$ | ||
Scrum Master | |||
Min 52$Max 74$Avg 59$ | 70$ 85$ 75$ | ||
Graphic Designer | |||
Min 46$Max 70$Avg 58$ | 61$ 82$ 75$ | ||
DevOps | |||
Min 57$Max 77$Avg 69$ | 71$ 91$ 81$ | ||
Lead Developer | |||
Min 63$Max 77$Avg 70$ | 78$ 94$ 89$ | ||
Junior Developer | |||
Min 39$Max 50$Avg 45$ | 40$ 61$ 47$ | ||
Intermediate Developer | |||
Min 51$Max 62$Avg 56$ | 54$ 75$ 61$ | ||
Senior Developer | |||
Min 63$Max 77$Avg 67$ | 78$ 88$ 81$ | ||
Junior QA (Manual) | |||
Min 33$Max 49$Avg 39$ | 30$ 51$ 39$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 55$Avg 49$ | 47$ 68$ 50$ | ||
Senior QA (Manual) | |||
Min 51$Max 62$Avg 58$ | 54$ 70$ 55$ | ||
Junior QA (Automated) | |||
Min 34$Max 50$Avg 43$ | 37$ 59$ 45$ | ||
Intermediate QA (Automated) | |||
Min 46$Max 58$Avg 56$ | 49$ 73$ 54$ | ||
Senior QA (Automated) | |||
Min 57$Max 67$Avg 64$ | 62$ 85$ 70$ |
General information
Argentina | Croatia | |
Currency | ARS | EUR |
GDP growth% | 10.4 | 13.1 |
Population | 45.81 million (2021) | 3.899 million (2021) |
Time zone | GMT-3 | GMT+1 |
Region | Latin America | The Balkans |
Argentina
Croatia
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low