Outsourcing rates Argentina vs Chile
Outsourcing rates by profession($/hour)
Argentina | Chile | ||
---|---|---|---|
Business Analyst | |||
Min 54$Max 64$Avg 61$ | 43$ 54$ 50$ | ||
Project Manager | |||
Min 57$Max 77$Avg 62$ | 45$ 65$ 51$ | ||
Scrum Master | |||
Min 52$Max 74$Avg 59$ | 41$ 63$ 48$ | ||
Graphic Designer | |||
Min 46$Max 70$Avg 58$ | 37$ 60$ 47$ | ||
DevOps | |||
Min 57$Max 77$Avg 69$ | 45$ 65$ 57$ | ||
Lead Developer | |||
Min 63$Max 77$Avg 70$ | 50$ 65$ 58$ | ||
Junior Developer | |||
Min 39$Max 50$Avg 45$ | 31$ 42$ 37$ | ||
Intermediate Developer | |||
Min 51$Max 62$Avg 56$ | 40$ 52$ 46$ | ||
Senior Developer | |||
Min 63$Max 77$Avg 67$ | 49$ 65$ 55$ | ||
Junior QA (Manual) | |||
Min 33$Max 49$Avg 39$ | 26$ 41$ 32$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 55$Avg 49$ | 32$ 47$ 40$ | ||
Senior QA (Manual) | |||
Min 51$Max 62$Avg 58$ | 40$ 52$ 47$ | ||
Junior QA (Automated) | |||
Min 34$Max 50$Avg 43$ | 27$ 42$ 35$ | ||
Intermediate QA (Automated) | |||
Min 46$Max 58$Avg 56$ | 37$ 49$ 46$ | ||
Senior QA (Automated) | |||
Min 57$Max 67$Avg 64$ | 45$ 57$ 53$ |
General information
Argentina | Chile | |
Currency | ARS | CLP |
GDP growth% | 10.4 | 11.7 |
Population | 45.81 million (2021) | 19.49 million (2021) |
Time zone | GMT-3 | GMT-3 |
Region | Latin America | Latin America |
Argentina
Chile
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low