Outsourcing rates Argentina vs Bulgaria
Outsourcing rates by profession($/hour)
Argentina | Bulgaria | ||
---|---|---|---|
Business Analyst | |||
Min 54$Max 64$Avg 61$ | 60$ 87$ 79$ | ||
Project Manager | |||
Min 57$Max 77$Avg 62$ | 56$ 84$ 72$ | ||
Scrum Master | |||
Min 52$Max 74$Avg 59$ | 64$ 79$ 69$ | ||
Graphic Designer | |||
Min 46$Max 70$Avg 58$ | 56$ 76$ 69$ | ||
DevOps | |||
Min 57$Max 77$Avg 69$ | 65$ 85$ 75$ | ||
Lead Developer | |||
Min 63$Max 77$Avg 70$ | 72$ 88$ 83$ | ||
Junior Developer | |||
Min 39$Max 50$Avg 45$ | 37$ 57$ 44$ | ||
Intermediate Developer | |||
Min 51$Max 62$Avg 56$ | 49$ 70$ 56$ | ||
Senior Developer | |||
Min 63$Max 77$Avg 67$ | 72$ 82$ 75$ | ||
Junior QA (Manual) | |||
Min 33$Max 49$Avg 39$ | 27$ 47$ 36$ | ||
Intermediate QA (Manual) | |||
Min 40$Max 55$Avg 49$ | 43$ 63$ 47$ | ||
Senior QA (Manual) | |||
Min 51$Max 62$Avg 58$ | 49$ 66$ 51$ | ||
Junior QA (Automated) | |||
Min 34$Max 50$Avg 43$ | 34$ 55$ 41$ | ||
Intermediate QA (Automated) | |||
Min 46$Max 58$Avg 56$ | 45$ 68$ 50$ | ||
Senior QA (Automated) | |||
Min 57$Max 67$Avg 64$ | 57$ 79$ 65$ |
General information
Argentina | Bulgaria | |
Currency | ARS | BGN |
GDP growth% | 10.4 | 7.6 |
Population | 45.81 million (2021) | 6.878 million (2021) |
Time zone | GMT-3 | GMT+2 |
Region | Latin America | The Balkans |
Argentina
Bulgaria
Scorecard
160 country assessments, drawn up on the basis of macroeconomic, financial and political data, are made freely available.
Regularly updated, they provide an estimate of the average credit risk on a country’s businesses. This is an invaluable tool, giving an indication of a country’s potential influence on businesses’ financial commitments.
Our analyses use a eight-level ranking. In ascending order of risk, these are
Source linkcoface.com/Economic-Studies-and-Country-RisksSoftware outsourcing readiness
Technology capabilities
Industries
Economic overview
Political Stability
The likelihood of political instability and/or politically motivated violence, including terrorism, is rated on a scale of approximately -2.5 to 2.5, where the score of -2.5 represents the highest perceived risk, and the score of 2.5 represents the lowest perceived risk.
-2.5
Democracy status
A global ranking based on political factors such as elections, government, participation, culture, and civil liberties.
0
Business climate
A comprehensive evaluation of the business environment, including access to and accuracy of corporate financial information and the strength of creditor protection through fair and effective resolution of unpaid debts through the local legal system.
Very good
Risk assessment
An assessment of the average risk of non-payment for companies, determined by economic, financial, and political factors.
Very low